POWER ON | -Hold button for two seconds and release. Illumination of either the blue or green LED indicate it is powered on. |
START/STOP TRACKING | - Click the button twice (very quickly) to begin recording. A blinking amber LED indicates XGPS is recording data. Two quick clicks with also stop tracking. |
TO POWER OFF | - hold the button for 4 seconds and release. |
BLINKING GREEN | - Attempting to acquire a GPS position fix. |
SOLID GREEN | - GPS position fix aqcuired. |
BLINKING BLUE | - No Bluetooth connection to iPhone or iPad. |
SOLID BLUE | - Bluetooth is actively connected to iPhone or iPad. |
BLINKING AMBER | - Actively recording data. |
SOLID AMBER | - DO NOT USE THIS MODE, triple click to stop and restart with a double click. |
XGPS IS NOT WATERPROOF!! A few drops won't hurt, but do not power-wash or allow sustained exposure to water.
Charge your XGPS regularly. Make sure it is powered off when connecting it to the charger for long periods of time. This will extend your battery life.
The XGPS can be mounted on the helmet or front fender. Use the velcro mounting strips included in your kit.
XGPS helmet mount example
Pair your XGPS and log your first session of data in the LITPro App.
Example 2-lap walking pattern
How to pair an XGPS
How to sync your XGPS
LITPro automatically selects a valid track config if one already exists. If you have to create a new config, this is the process.
Track Config Example
How to create a new Track Config
How to choose a different Track Config